Futures
Futures Service Charges
Please noted that all charges shown above is for reference only. Emperor Futures Limited reserves the right to adjust all charges without issuing any further notice. If you have any enquiry, please feel free to contact us.
Product Categories | Product Name | Commission (HK$/Contract) |
System Fee (HK$/Contract) |
Exchange Fee, Commission Levy & Investor Compensation Levy HK$/(per side)* |
|
---|---|---|---|---|---|
Index Futures | Hang Seng Index Futures | By Phone | 100.00 | 2.00 | 10.54 |
i Trade | 50.00 | 2.00 | 10.54 | ||
H-shares Index Futures | By Phone | 100.00 | 2.00 | 4.04 | |
i Trade | 50.00 | 2.00 | 4.04 | ||
Hang Seng Tech Index Futures | By Phone | 100.00 | 2.00 | 5.54 | |
i Trade | 50.00 | 2.00 | 5.54 | ||
Mini-Index Futures | Mini - Hang Seng Index Futures | By Phone | 30.00 | 2.00 | 3.60 |
i Trade | 15.00 | 2.00 | 3.60 | ||
Mini - H-shares Index Futures | By Phone | 30.00 | 2.00 | 2.10 | |
i Trade | 15.00 | 2.00 | 2.10 | ||
Index Options | Hang Seng Index Options | By Phone | 100.00 | 2.00 | 10.54 |
i Trade | 30.00 | 2.00 | 10.54 | ||
H-shares Index Options | By Phone | 100.00 | 2.00 | 4.04 | |
i Trade | 30.00 | 2.00 | 4.04 | ||
Hang Seng Tech Index Options | By Phone | 100.00 | 2.00 | 5.54 | |
i Trade | 30.00 | 2.00 | 5.54 | ||
Mini-Index Options | Mini-Hang Seng Index Options | By Phone | 30.00 | 2.00 | 2.10 |
i Trade | 15.00 | 2.00 | 2.10 | ||
Mini-H-shares Index Options | By Phone | 30.00 | 2.00 | 1.54 | |
i Trade | 15.00 | 2.00 | 1.54 |
Product Categories | Product Name | Commission (Per Contract) |
System Fee (Per Contract) |
Exchange Fee, Commission Levy & Investor Compensation Levy (per side)* |
|
---|---|---|---|---|---|
Foreign Exchange Product | USD/CNH Futures | By Phone | RMB¥35 | RMB¥2.00 | RMB¥8.00 |
i Trade | RMB¥10 | RMB¥2.00 | RMB¥8.00 | ||
Mini USD/CNH Futures | By Phone | RMB¥35 | RMB¥2.00 | RMB¥8.00 | |
i Trade | RMB¥10 | RMB¥2.00 | RMB¥1.60 | ||
USD/CNH Options | By Phone | RMB¥35 | RMB¥2.00 | RMB¥8.00 | |
i Trade | RMB¥10 | RMB¥2.00 | RMB¥8.00 | ||
MSCI Index | MSCI China A50 Connect Index |
By Phone | US$20 | US$0.30 | US$1.07 |
i Trade | US$3 | US$0.30 | US$1.07 | ||
Single Stock Futures | Stock Futures | By Phone | HK$30 | HK$2.00 | *Tier 1: HK$3.10 Tier 2: HK$1.10 Tier 3: HK$0.60 |
i Trade | HK$10 | HK$2.00 |